Property Attributes
- MLS#1606726
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityBar Harbor
- Zip04609
- StyleContemporary
- Year Built1985
- Taxes$ 28500
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3813
- Lot Size2.4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Not only is the Fog House the last residence on the public road before the Acadia National Park entrance, but from your back door you can step onto a quietly used Park trail that leads to Schooner Head Overlook Road, Anemone Cave, and on to Sand Beach, allowing you to walk or bike by road or trail directly into the Park from this breathtaking cove setting overlooking crashing surf on the ledges of Schooner Head, Egg Rock Lighthouse, and the open ocean. The main house offers 4 bedrooms, including a large first-floor primary suite and a dramatic cathedral living room with granite fireplace. Upstairs is an en-suite bedroom with an open center balcony overlooking the living room, connecting to two additional bedrooms and a full bath. The walkout lower level includes a bonus room and bath, a craft room, and a large unfinished space for storage or future expansion. A detached two-car garage features an apartment above with a spacious open bedroom/living area and another full bath, ideal for guests, studio, or office. Designed by architect Roc Caivano and customized with a hand-painted kitchen floor by noted local artist Russ D'Alessio, the home comes mostly furnished and ready for its next steward. Enjoy the sound of the surf from the oceanside gazebo set above the stone beach and ledges, a rare coastal retreat at the edge of the Park. There are 5 sleeping rooms in total, but the septic system is rated for 4 bedrooms.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Shoreland LTD Resi |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Bar Harbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104544 |
| Tax Annual Amount | 28500 |
| Standard Status | Active |
| Tax Lot | 009 |
| View | Scenic,Trees/Woods |
| Body of Water | Frenchman Bay |
| Virtual Tour | https://www.zillow.com/view-imx/bd754229-077e-456f-a156-5c5af56388db?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Heating | Oil,Baseboard,Heat Pump,Zoned |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Wood Frame,Composition,Shingle Siding,Wood Siding |
| Year Built | 1985 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 4 |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Range,Refrigerator,Wall Oven,Washer |
| Patio/Porch Features | Deck,Porch-Screened |
Interior Features
| Total Baths | 5 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3213 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Garage Door Opener,Detached |
|---|---|
| Lot Features | Abuts Conservation,Rural,Rolling Slope,Landscaped,Wooded |
| Water Source | Private |
| Lot Size Area | 2.4 |
| Lot Size Acres | 2.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 3813 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04609
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.