Property Attributes
- MLS#1641592
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityWhitneyville
- Zip04654
- StyleCottage, Bungalow, New Englander
- Year Built1920
- Taxes$ 441
- Price$ 62,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2022 |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Whitneyville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 441 |
| Standard Status | Active |
| Tax Lot | 57 |
| View | Fields |
| Heating | Other,Forced Air |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Shingle |
| Architectural Style | Cottage,Bungalow,New Englander |
| Construction Materials | Shingle Siding,Wood Frame |
| Year Built | 1920 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior,Full,Bulkhead,Unfinished |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 2 |
Exterior Features
| Parking Features | 1 - 4 Spaces,Gravel,Common |
|---|---|
| Lot Features | Pasture/Field,Open,Level,Rural |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1200 |
| Foundation Details | Concrete Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04654
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.