Property Attributes
- MLS#1657725
- TypeSingle Family
- Listing Status Active
- CountyYork
- CityWells
- NeighborhoodRolling Woods Preserve
- Zip04090
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 705,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.69 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Construction has started on this one! Welcome to the newest home in the desirable Rolling Woods neighborhood! This soon-to-be-built ranch offers the perfect blend of modern finishes, functional design, and peaceful surroundings. Scheduled for completion before the holidays, this is a great opportunity to move into a brand-new home just in time for the season. The thoughtfully designed layout features single-level living with a bright, open concept kitchen, dining, and living area ideal for both everyday living and entertaining. The kitchen will showcase beautiful quartz countertops, ample cabinetry, and a spacious layout that flows seamlessly into the main living space. Throughout the home you'll find durable laminate flooring paired with tile in select areas, offering both style and easy maintenance. The bathrooms will feature granite countertops, adding a touch of elegance and long-lasting quality. Situated in a quiet setting while still offering convenient access to nearby towns, shopping, dining, and commuting routes, Rolling Woods continues to be a sought-after location for those looking for new construction with a neighborhood feel. Secure this home early and enjoy the opportunity to own a brand-new ranch scheduled for completion before the holidays.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | York |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Wells |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Tax Lot | 3-15 |
| Heating | Gas Bottled,Baseboard,Direct Vent Furnace,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 825 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Rolling Woods Preserve |
| High School District | Wells-Ogunquit CSD |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Home Warranty Y/N | true |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Patio/Porch Features | Porch |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | 90% Efficient Furnace,Dehumidifier,Smart Electric Meter |
| Security Features | Fire System |
| Green Water Conservation | Air Exchanger,Low Flow Commode,Low-Flow Fixtures |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Walk-Out Access,Daylight,Full,Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1358 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Off Street,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Rural,Subdivided,Cul-De-Sac |
| Water Source | Private |
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1358 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04090
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.